SIZE CHART
FIT DEFINITION
SLIM fit
These garments are designed for a closer fit to the body. This fit maximizes mobility without sacrificing warmth.


REGULAR fit
A cross between the SLIM fit and the RELAXED fit, REGULAR garments are designed to be worn with other layered clothes.


Fit RELAXED
The RELAXED fit is none other than Historic's largest size. Garments in this fit are designed to be worn with other layersclothesunder extreme weather conditions. In case you want to use it daily, it is recommended to reduce one size.


SIZE GUIDE
Woman standard sizes
Size guide by body
US size | Height (cm) | Chest (cm) | Waist (cm) | Hip bone (cm) | arm (cm) | Shoulders (cm) |
XXS | 166 | 81 | 64 | ninety two | 23 | 37.6 |
XS | 168 | 85 | 68 | 96 | 24.5 | 38.8 |
S | 170 | 89 | 72 | 100 | 26 | 40 |
M | 172 | 93 | 76 | 104 | 28 | 41.2 |
L | 174 | 95 | 80 | 108 | 30 | 42.4 |
XL | 175 | 98 | 86 | 114 | 32 | 43.6 |
XXL | 176 | 104 | ninety two | 120 | 34 | 44.8 |
Size guide by country
USA | IT | UK | DE | FR | JP extension | NC | KR extension |
XXS | 38 | 6 | 32 | 34 | 5 | 155/76A | 76-155 |
XS | 40 | 8 | 34 | 36 | 7 | 155/80A | 80-155 |
S | 42 | 10 | 36 | 38 | 9 | 160/84A | 80-155 |
M | 44 | 12 | 38 | 40 | 11 | 165/88A | 88-165 |
L | 46 | 14 | 40 | 42 | 13 | 170/92A | 92-170 |
XL | 48 | 16 | 42 | 44 | 15 | 175/96A | 96-175 |
XXL | 50 | 18 | 44 | 46 | 17 | 180/100A | 100-180 |
Man standard sizes
Size guide bybody
sizeUSA | Height(cm) | Chest(cm) | Waist(cm) | Hip bones(cm) | arm(cm) | Shoulders(cm) |
XS | 175 | 84 | 76 | 86 | 31 | 40.8 |
S | 176 | 90 | 82 | ninety two | 33 | 42.8 |
M | 178 | 96 | 88 | 98 | 34.5 | 44.8 |
L | 180 | 100 | ninety two | 102 | 36 | 46 |
XL | 182 | 106 | 98 | 108 | 38 | 48 |
2XL | 184 | 112 | 104 | 114 | 40 | 50 |
3XL | 185 | 120 | 112 | 122 | 42 | 52.5 |
4XL | 186 | 128 | 120 | 130 | 44 | 55 |
Size guide by country
USA | IT | UK | DE | FR | JP extension | NC | KR extension |
XS | 42 | 32 | 42 | 38 | St | 170/82A | 82-170 |
S | 46 | 36 | 46 | 42 | m | 170/88A | 88-170 |
M | 48 | 38 | 48 | 44 | L | 175/92A | 92-175 |
L | 50 | 40 | 50 | 46 | XL | 180/96A | 96-180 |
XL | 52 | 42 | 52 | 48 | 2XL | 185/100A | 100-185 |
2XL | 54 | 44 | 54 | 50 | 3XL | 190/104A | 104-190 |
3XL | 58 | 48 | 58 | 54 | 4XL | 190/108A | 104-190 |
4XL | 62 | 52 | 62 | 58 | 5XL | 195/112A | 112-195 |
Kid standard sizes
Size guide bybody
Years | Height(cm) | Chest(cm) | Waist(cm) | Shoulders(cm) |
4 | 104 | 56/57 | 54 | 26 |
6 | 116 | 60/62 | 56 | 28 |
8 | 130 | 64/68 | 59 | 30 |
10 | 140 | 70/74 | 64 | 32 |
12 | 152 | 76/80 | 68 | 34 |
14 | 164 | 83/86 | 72 | 36 |